| Grade | Admission Fee | Exam Fee | Total | Switzerland Fee | Australian Fee | USA Fee |
|---|---|---|---|---|---|---|
| I | ₹ 900 | ₹ 300 | ₹ 1200 | 25 CHF | 45 AUD | 25 USD |
| II | ₹ 1150 | ₹ 350 | ₹ 1500 | 30 CHF | 53 AUD | 30 USD |
| III | ₹ 1400 | ₹ 400 | ₹ 1800 | 35 CHF | 61 AUD | 35 USD |
| IV | ₹ 1650 | ₹ 450 | ₹ 2100 | 40 CHF | 69 AUD | 40 USD |
| V | ₹ 1900 | ₹ 500 | ₹ 2400 | 45 CHF | 77 AUD | 45 USD |
| VI | ₹ 2150 | ₹ 550 | ₹ 2700 | 50 CHF | 85 AUD | 50 USD |
| VII | ₹ 2400 | ₹ 600 | ₹ 3000 | 55 CHF | 93 AUD | 55 USD |
| VIII | ₹ 2650 | ₹ 650 | ₹ 3300 | 60 CHF | 101 AUD | 60 USD |
| IX | ₹ 2900 | ₹ 700 | ₹ 3600 | 65 CHF | 109 AUD | 70 USD |
| X | ₹ 3150 | ₹ 750 | ₹ 3900 | 70 CHF | 117 AUD | 70 USD |
Note
Skipping Charges
1. Candidates who skip lower grades and apply directly to a higher grade shall pay additional fees for each grade skipped.
2. Students can appear for exams only with the endorsement of the teacher.
3. Grade Skipping charges for INR 500 | Other Countries 15 USD
Note
1. The fees structure includes Admission & Exam only.
2. Tuition fee is not included — respective study centers may fix it.
3. Postal charges extra for Student Marksheets.